A decentralized network of validators and oracle nodes ensuring secure, reliable engagement verification across the globe.
Real-time metrics from the AutoHive network
Explore the decentralized connections between our validator nodes. Click and drag any node to test the resilience and density of the network topology.
| Validator | Location | Stake | Commission | Uptime | Status |
|---|---|---|---|---|---|
| HiveNode Alpha | Singapore | 1,250,000 HIVE | 5% | 99.99% | ● Active |
| BuzzValidator | Frankfurt | 980,000 HIVE | 4% | 99.97% | ● Active |
| PollenKeeper | New York | 875,000 HIVE | 6% | 99.95% | ● Active |
| NectarNode | Tokyo | 750,000 HIVE | 5% | 99.98% | ● Active |
| SwarmSecurity | London | 625,000 HIVE | 7% | 99.93% | ● Active |
The decentralized Oracle Network (DON) is the backbone of verifiable engagement, leveraging cryptographic proofs (like zk-SNARKs) to attest to real-world social media metrics without revealing underlying user data. Each node is tasked with consensus on external data feeds.
Join our network and earn rewards for securing the AutoHive ecosystem